React Table
Default Tables
ID  | Name  | Email  | Designation  | Company  | Location  | 
|---|---|---|---|---|---|
| 01 | Jonathan | jonathan@example.com | Senior Implementation Architect | Hauck Inc | Holy See | 
| 02 | Harold | harold@example.com | Forward Creative Coordinator | Metz Inc | Iran | 
| 03 | Shannon | shannon@example.com | Legacy Functionality Associate | Zemlak Group | South Georgia | 
| 04 | Robert | robert@example.com | Product Accounts Technician | Hoeger | San Marino | 
| 05 | Noel | noel@example.com | Customer Data Director | Howell - Rippin | Germany | 
| 06 | Traci | traci@example.com | Corporate Identity Director | Koelpin - Goldner | Vanuatu | 
| 07 | Kerry | kerry@example.com | Lead Applications Associate | Feeney, Langworth and Tremblay | Niger | 
| 08 | Patsy | patsy@example.com | Dynamic Assurance Director | Streich Group | Niue | 
| 09 | Cathy | cathy@example.com | Customer Data Director | Ebert, Schamberger and Johnston | Mexico | 
| 10 | Tyrone | tyrone@example.com | Senior Response Liaison | Raynor, Rolfson and Daugherty | Qatar | 
Search Table
ID  | Name  | Email  | Designation  | Company  | Location  | 
|---|---|---|---|---|---|
| 01 | Jonathan | jonathan@example.com | Senior Implementation Architect | Hauck Inc | Holy See | 
| 02 | Harold | harold@example.com | Forward Creative Coordinator | Metz Inc | Iran | 
| 03 | Shannon | shannon@example.com | Legacy Functionality Associate | Zemlak Group | South Georgia | 
| 04 | Robert | robert@example.com | Product Accounts Technician | Hoeger | San Marino | 
| 05 | Noel | noel@example.com | Customer Data Director | Howell - Rippin | Germany | 
Showing 1 of 2 Results
Sorting Table
Name  | Email  | Designation  | Company  | Location  | 
|---|---|---|---|---|
| Jonathan | jonathan@example.com | Senior Implementation Architect | Hauck Inc | Holy See | 
| Harold | harold@example.com | Forward Creative Coordinator | Metz Inc | Iran | 
| Shannon | shannon@example.com | Legacy Functionality Associate | Zemlak Group | South Georgia | 
| Robert | robert@example.com | Product Accounts Technician | Hoeger | San Marino | 
| Noel | noel@example.com | Customer Data Director | Howell - Rippin | Germany | 
Showing 1 of 2 Results
Loading State Table
Hidden Columns
Name  | Email  | Designation  | Company  | 
|---|---|---|---|
| Jonathan | jonathan@example.com | Senior Implementation Architect | Hauck Inc | 
| Harold | harold@example.com | Forward Creative Coordinator | Metz Inc | 
| Shannon | shannon@example.com | Legacy Functionality Associate | Zemlak Group | 
| Robert | robert@example.com | Product Accounts Technician | Hoeger | 
| Noel | noel@example.com | Customer Data Director | Howell - Rippin | 
Showing 1 of 2 Results